10 Years of tracking music
This is a post I have in my mind for quite some time now and it bubbled upwards when I started to use my music tracking software during talks, see Database centric applications with Spring Boot and jOOQ .
I have been tracking nearly every song I play over the last 10 years over there at DailyFratze.de and today I’m gonna present some analysis.
The top 10 tracks over all have been:
track | cnt |
---|---|
Die Ärzte - Himmelblau (Jazz ist anders) | 142 |
Die Ärzte - Living Hell (Jazz ist anders) | 94 |
Die Ärzte - Allein (Jazz ist anders) | 93 |
Die Ärzte - Mach die Augen zu (Die Bestie in Menschengestalt) | 92 |
Die Ärzte - Für uns (Die Bestie in Menschengestalt) | 91 |
Farin Urlaub Racing Team - Pakistan (Die Wahrheit übers Lügen) | 91 |
Die Ärzte - Junge (Jazz ist anders) | 81 |
Die Ärzte - Vorbei ist vorbei (Jazz ist anders) | 81 |
Queen - I Want It All (The Miracle) | 81 |
Die Ärzte - Schrei nach Liebe (Die Bestie in Menschengestalt) | 80 |
Die Ärzte is a famous German Punk Rock / Rock band. Farin Urlaub is their singer and lead gitarrist. And yeah, Queen is known.
Regarding top 10 albums:
album | cnt |
---|---|
Die Ärzte - Jazz ist anders | 1402 |
Die Ärzte - 5, 6, 7, 8 - Bullenstaat! | 1054 |
Die Ärzte - Die Bestie in Menschengestalt | 834 |
Farin Urlaub Racing Team - Die Wahrheit übers Lügen | 720 |
Die Ärzte - Runter mit den Spendierhosen, Unsichtbarer! | 671 |
Die Toten Hosen - Ballast der Republik | 642 |
Bela B. - Bingo | 596 |
Die Ärzte - Geräusch | 595 |
Queen - The Miracle | 592 |
Die Ärzte - 13 | 584 |
Looks pretty much the same. Jazz ist anders is a really great album. Queens The Miracle was my first album I bought on CD and I love it. So, what about the artist then, should be pretty clear?
artist | cnt |
---|---|
Die Ärzte | 9819 |
Queen | 8544 |
Die Toten Hosen | 4570 |
Motörhead | 2649 |
Farin Urlaub Racing Team | 1872 |
Metallica | 1766 |
Bela B. | 1668 |
Pet Shop Boys | 1560 |
Guns n’ Roses | 1410 |
Black Sabbath | 1363 |
Accurate. Die Ärzte and Queen combined is nearly as much as the rest combined. Interesting. I wonder how that changed over the years…
year | artist | cnt |
---|---|---|
2005 | Queen | 77 |
2006 | Queen | 443 |
2007 | Die Ärzte | 1358 |
2008 | Die Ärzte | 1360 |
2009 | Die Ärzte | 1014 |
2010 | Die Ärzte | 927 |
2011 | Queen | 1330 |
2012 | Die Ärzte | 1252 |
2013 | Die Toten Hosen | 883 |
2014 | Queen | 710 |
2015 | Die Ärzte | 397 |
2016 | Die Toten Hosen | 1148 |
2017 | Die Ärzte | 141 |
Still not much of a difference… What about the albums, then?
year | album | cnt |
---|---|---|
2005 | Rage - From The Cradle To The Stage | 27 |
2006 | Bear McCreary - Battlestar Galactica Season 2 | 78 |
2007 | Die Ärzte - 5, 6, 7, 8 - Bullenstaat! | 201 |
2008 | Die Ärzte - Jazz ist anders | 297 |
2009 | Die Ärzte - Jazz ist anders | 215 |
2010 | Die Ärzte - Jazz ist anders | 181 |
2011 | Daft Punk - TRON Legacy | 159 |
2012 | Die Ärzte - auch | 303 |
2013 | Die Ärzte - Die Nacht der Dämonen | 187 |
2014 | Bela B. - Bye | 136 |
2015 | Die Toten Hosen - Ballast der Republik | 108 |
2016 | Die Toten Hosen - Auf dem Kreuzzug ins Glück | 240 |
2017 | Antilopen Gang - Anarchie und Alltag | 53 |
Gosh, I didn’t thought it was so “bad”… At least the play count in numbers each decreased.
What to do with it? I don’t know… Just a quick fun post.
Geschrieben am Mittwoch, 18. Januar 2017 von Michael J. Simons in Musik.